Vorkheftrucks in Drachten
Prijzen voor vorkheftrucks
| Still RX 20 | Jaar: 2019, werkuren: 6.100 - 14.000 m/u, brandstof: elektrisch, type mast: standaard/duplex/triplex, vrije heffing: 1.500 - 1.700 mm | € 6.900 - € 18.000 |
| Still RX 60 | Jaar: 2019, werkuren: 2.300 - 10.000 m/u, brandstof: elektrisch, type mast: standaard/duplex/triplex, vrije heffing: 1.500 - 1.800 mm | € 10.000 - € 66.000 |
| Still RX 20-16 | Jaar: 2019, werkuren: 7.300 - 14.000 m/u, brandstof: elektrisch, type mast: standaard/duplex/triplex, vrije heffing: 1.400 - 1.700 mm | € 5.700 - € 18.000 |
| Linde E 16 | Jaar: 2018, werkuren: 3.600 - 13.000 m/u, brandstof: elektrisch, type mast: standaard/duplex/triplex, vrije heffing: 1.400 - 1.500 mm | € 5.000 - € 25.000 |
| Manitou MLT | Jaar: 2024, werkuren: 5 - 430 m/u, brandstof: diesel, snelheid: 25 - 40 km/u, type mast: telescopisch | € 63.000 - € 160.000 |
| Still RX 70 | Jaar: 2019, werkuren: 5.500 - 10.000 m/u, brandstof: diesel/LPG, type mast: standaard/duplex/triplex, vrije heffing: 2.000 - 2.200 mm | € 5.000 - € 63.000 |
| Still RX 20-20 | Jaar: 2019, werkuren: 4.000 - 11.000 m/u, brandstof: elektrisch, type mast: duplex/triplex/quadruplex, vrije heffing: 1.600 mm | € 7.400 - € 16.000 |
| Still FM 17 | Jaar: 2018, werkuren: 4.700 - 10.000 m/u, brandstof: elektrisch, type mast: triplex, vrije heffing: 2.200 - 3.300 mm | € 2.100 - € 14.000 |
| Still RX 60-25 | Jaar: 2019, werkuren: 3.700 - 10.000 m/u, brandstof: elektrisch, type mast: standaard/triplex, vrije heffing: 1.500 - 1.600 mm | € 10.000 - € 19.000 |
| Linde H 25 | Jaar: 2018, werkuren: 5.100 - 9.800 m/u, configuratie assen: 4x2, brandstof: diesel/LPG, type mast: standaard/duplex/triplex | € 11.000 - € 29.000 |









